NK-D-110-RCP Series
AES / EBU Digital Audio Routers with Built-in Control Panels (110Ω)
Tính năng sản phẩm
- Self contained routing matrix and RCP-NK1 control panel
- 1RU panel / router combination
- No external control system required
- Available on 16×16 and 16×4 SDI AES routers
- Ideal for high density, sta
Thông số kỹ thuật
| INPUTS | NK-D164-110-RCP | NK-D16-110-RCP | 
|---|---|---|
| Connection: | 110Ω balanced DB25 connectors | 110Ω balanced DB25 connectors | 
| Total # of Inputs: | 16 | 16 | 
| Level: | 1-7 V p-p | 1-7 V p-p | 
| Cable EQ: | up to 100m Belden B1800B | up to 100m Belden B1800B | 
| OUTPUTS | NK-D164-110-RCP | NK-D16-110-RCP | 
|---|---|---|
| Connection: | 110Ω balanced DB25 connectors | 110Ω balanced DB25 connectors | 
| Total # of Outputs: | 4 | 16 | 
| Clocking: | non-reclocking | non-reclocking | 
| Level: | 2-4 V p-p | 2-4 V p-p | 
| PERFORMANCE | NK-D164-110-RCP | NK-D16-110-RCP | 
|---|---|---|
| Jitter: | <2ns (0.013 UI) | <2ns (0.013 UI) | 
| Data Rate: | 32 to 192kHz | 32 to 192kHz | 
| GENERAL | NK-D164-110-RCP | NK-D16-110-RCP | 
|---|---|---|
| Partitioning: | up to 8 partitions with independent level assignment | |
| Configuration: | basic via web browser, or comprehensive via DashBoard Control System configuration via NK-IPS | |
| Dimensions: | 1RU, depth 6.4cm | 1RU, depth 6.4cm | 
| Power Consumption: | 7.5W | 7.5W | 
| Power Supply: | +15 V DC | +15 V DC | 





 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				 
					 
					 
					 
					
Reviews
There are no reviews yet.