NK-A64-HQ
Stereo Analog Audio Router
Tính năng sản phẩm
| INPUTS | NK-A64-HQ | 
|---|---|
| Connection: | DB25 connector | 
| Total # of Inputs: | 64 | 
| Input Impedance: | 24kΩ | 
| Nominal Input Level: | +4dBu or -10dBu (solder link selectable) | 
| Maximum Input Level: | +24dBu | 
| OUTPUTS | NK-A64-HQ | 
|---|---|
| Connection: | 75Ω unbalanced BNC | 
| Total # of Outputs: | 64 | 
| Output Impedance: | 50Ω | 
| Nominal Output Level: | +4dBu or -10dBu (selectable via solder links per output) | 
| Maximum Output Level: | +24dBu | 
| PERFORMANCE | NK-A64-HQ | 
|---|---|
| Frequency Response: | ±0.1 dB 20Hz to 20kHz -3dB, 100kHz | 
| Distortion: | 0.005% | 
| Noise: | -90dB below +4dBu | 
| Crosstalk: | below noise | 
| GENERAL | NK-A64-HQ | 
|---|---|
| Number of Levels: | dual independent matrix layers | 
| Control Level: | no | 
| Partitioning: | up to 8 partitions with independent level assignment | 
| Configuration: | web browser via NK-IPS DashBoard Control System via NK-IPS | 
| Dimensions: | 3RU, depth 12.0cm | 
| Power Consumption: | 75W | 
| Power Supply: | ±15 V DC | 
Thông số kỹ thuật
| INPUTS | NK-M16 | NK-M32 | 
|---|---|---|
| Connection: | DB-9 female connector / chassis | DB-9 female connector / chassis | 
| Total # of Inputs: | 16 | 32 | 
| Electrical Standard: | RS-422 | RS-422 | 
| PERFORMANCE | NK-M16 | NK-M32 | 
|---|---|---|
| Data Rate: | up to 115.2kBd | up to 115.2kBd | 
| GENERAL | NK-M16 | NK-M32 | 
|---|---|---|
| Configuration: | web browser via NK-IPS DashBoard Control System via NK-IPS | |
| Dimensions: | 1RU, depth 6.4cm | 2RU, depth 6.4cm | 
| Power Consumption: | 9W | 15W | 
| Power Supply: | +15 V DC | +15 V DC | 





 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				 
					 
					 
					 
					
Reviews
There are no reviews yet.