NK-A-HQ Series
Stereo Analog Audio Router Series
Tính năng sản phẩm
- Compact size
- Balanced inputs (can be wired unbalanced)
- Wide band frequency response
- Common mode rejection >60dB
- 16×4, 16×16, 32×32 fixed sizes
- Excellent performance and specifications
- Low power consumption
- Integrated NK Series Control
- Universal power supply included
- Optional redundant power
- 1-year transferable warranty
Thông số kỹ thuật
INPUTS | NK-A164-HQ | NK-A16-HQ | NK-A32-HQ |
---|---|---|---|
Connection: | DB25 connector | DB25 connector | DB25 connector |
Total # of Inputs: | 16 | 16 | 32 |
Input Impedance: | 24kΩ | 24kΩ | 24kΩ |
Nominal Input Level: | +4dBu or -10dBu (solder link selectable) | +4dBu or -10dBu (solder link selectable) | +4dBu or -10dBu (solder link selectable) |
Maximum Input Level: | +24dBu | +24dBu | +24dBu |
OUTPUTS | NK-A164-HQ | NK-A16-HQ | NK-A32-HQ |
---|---|---|---|
Connection: | balanced active differential DB-25 | balanced active differential DB-25 | 7balanced active differential DB-25 |
Total # of Outputs: | 4 | 16 | 32 |
Output Impedance: | 50Ω | 50Ω | 50Ω |
Nominal Output Level: | +4dBu or -10dBu (selectable via solder links per output) | +4dBu or -10dBu (selectable via solder links per output) | +4dBu or -10dBu (selectable via solder links per output) |
Maximum Output Level: | +24dBu | +24dBu | +24dBu |
PERFORMANCE | NK-A164-HQ | NK-A16-HQ | NK-A32-HQ |
---|---|---|---|
Frequency Response: | ±0.1 dB 20Hz to 20kHz -3dB, 100kHz |
±0.1 dB 20Hz to 20kHz -3dB, 100kHz |
±0.1 dB 20Hz to 20kHz -3dB, 100kHz |
Distortion: | 0.005% | 0.005% | 0.005% |
Noise: | -90dB below +4dBu |
-90dB below +4dBu |
-90dB below +4dBu |
Crosstalk: | below noise | below noise | below noise |
GENERAL | NK-A164-HQ | NK-A16-HQ | NK-A32-HQ |
---|---|---|---|
Number of Levels: | dual independent matrix layers | ||
Control Level: | no | no | no |
Partitioning: | up to 8 partitions with independent level assignment | ||
Configuration: | web browser, or comprehensive via DashBoard Control System configuration via NK-IPS | ||
Dimensions: | 1RU, depth 6.4cm |
1RU, depth 6.4cm |
2RU, depth 6.4cm |
Power Consumption: | 19W | 19W | 38W |
Power Supply: | ±15 V DC | ±15 V DC | ±15 V DC |
Reviews
There are no reviews yet.