NK-3G64
Scalable 64×64 3G / HD / SD SDI Router
Tính năng sản phẩm
- Data rates 143Mb/s to 3Gb/s
- Handles 3G / HD / SD SDI and DVB-ASI
- Supports SMPTE 259M, 292M, 344M and 424M
- 64×64 expandable to 72×72
- Cable equalizing inputs
- Reclocking outputs
- Excellent performance and specifications
- Low power consumption
- Integrated NK Series Control
- Universal power supply included
- Optional redundant power
- 1-year transferable warranty
Thông số kỹ thuật
| INPUTS | NK-3G64 |
|---|---|
| Connection: | 75Ω BNC |
| Total # of Inputs: | 64 |
| Return Loss: | >15dB 5MHz to 1.5 GHz >10dB 1.5GHz to 3.0GHz |
| Cable EQ: | up to 100m Belden 1694 or equivalent |
| OUTPUTS | NK-3G64 |
|---|---|
| Connection: | 75Ω BNC |
| Total # of Outputs: | 64 |
| Clocking: | automatic reclock at SMPTE 259M, 292M, 344M, 424M & DVB-ASI |
| Level: | 800mV p–p ±10% |
| Return Loss: | >15dB 5MHz to 1.5 GHz >10dB 1.5GHz to 3.0GHz |
| PERFORMANCE | NK-3G64 |
|---|---|
| Jitter: | <0.2 UI additive |
| Data Rate: | 143Mb/s to 3Gb/s |
| Overshoot: | <10% |
| Rise Time: | automatic at SMPTE 259M, 259M, 292M, 344M, 424M & DVB-ASI |
| GENERAL | NK-3G64 |
|---|---|
| Partitioning: | up to 8 partitions with independent level assignment |
| Configuration: | basic via web browser, or comprehensive via DashBoard Control System via NK-IPS |
| Dimensions: | 3RU, depth 12.0cm |
| Power Consumption: | 60W |
| Power Supply: | +15 V DC |





Reviews
There are no reviews yet.