Tổng quan
HD Studio Camera System with 4K Upscale and HD HDR Capability
*HXCU-FB80N CCU model and HXC-FB80N camera model both equipped with Neutrik connector interface.
*HXCU-FB80L CCU model and HXC-FB80N camera model both equipped with Lemo connector interface.
** Requires firmware upgrade available in 2018.
Model Variations
HXCU-FB80N
HXCU-FB80L*
The N suffix indicates a Neutrik connector; the L suffix indicates a LEMO connector.
*Not available in the USA or Canada
Tính năng
3G-SDI Platform Capable of 1080/50p and 59.94p
Future-Proof 4K Upscalable and HD HDR Support with CCU
* Requires firmware upgrade available in 2018..
PC-RCP (HZC-RCP5)
MCS (Multi Camera System) capabilities
Long Cable Extension and Choice of Fiber Interface
Long-distance transmission up to 10km with single-mode fibre cable In the case of connection with a single-mode fibre cable (SMF), transmission can extend up to 10km using a local power supply.
HD Video Trunk and HD Prompter
Thông số kỹ thuật
General | |
Power Requirements | AC 100 V to 240 V, 2.2A (max), 50/60 Hz |
Operating Temperature | 5°C to +40°C 41°F to +104°F |
Storage Temperature |
-20°C to +60°C
-4°F to +140°F |
Dimensions (W x H x D)*1 (W: without Rack Mounting Bracket) | 482 (424) x 66 x 366 mm 19 (16 3/4) x 2 5/8 x 14 1/2 inches |
Mass | Approx. 6.2 kg Approx. 13 lb 11 oz |
Signal Format | 4K 2160 : 59.94p, 50p (2SI, SQD, Level-A/B) HD 1080: 59.94p, 59.94i, 50p, 50i, 29.97PsF, 25PsF, 23.98PsF, HD 720 : 59.94p, 50p SD 480 : 59.94i, 576: 50i |
Input/Output | |
Camera | Optical Fiber (x1), CCFN Cable or Single Mode Fiber Cable (LC type) |
Distance of Power Supply | 600m (max.) by CCFN Sony Hybrid Type Fiber Cable (with Portable Lens and HXC-FB80), 1,000m (max.)by CCFN Sony Hybrid Type Fiber Cable (with Portable Lens and HXC-P70) |
Distance of Fiber Cable by Local Power Supply | 10km (max.) by Single Mode Fiber Cable (LC type) (with HXC-FB80) |
Intercom (on the front panel) | XLR type: 5-pin, female (x1) |
Intercom/Tally/Program | D-sub 25-pin, female (x1) • INTERCOM (PROD, ENG), 4Wire/RTS/Clear-Com, 0 dBu • PGM 1 system, -20/0/+4 dBu • TALLY (R, G) • PREVIEW |
Remote | 8-pin (x1) |
Trunk | D-sub 9-pin, female (x1) RS-232C/RS-422A, 1 system |
LAN | 8-pin (x1) |
Reference | BNC (x2), In: HD: SMPTE 274M, Tri-Level Sync, 0.6 Vp-p, 75 Ω SD: Black Burst (NTSC: 0.286 Vp-p, 75 Ω / PAL: 0.3 Vp-p, 75 Ω), Out: Loop-Through |
Prompter | BNC (x2), In: VBS, 1.0 Vp-p, 75 Ω, 1 system, Out: Loop-Through |
Input | |
AC In | (x1), AC 100 V to 240 V |
Return In VBS1, VBS2 | BNC (x2), 1.0 Vp-p, 75 Ω, 2 systems |
Return In SDI1, SDI2 | BNC (x2) HD SDI, SMPTE ST292-1, 1080: 59.94i, 50i, 29.97PsF, 25PsF, 23.98PsF 720: 59.94p, 50p SD SDI, 480 : 59.94i, 576: 50i |
HD Prompter In | BNC (x1) HD SDI: SMTPE ST292-1, 0.8 Vp-p, 75 Ω |
Output | |
SDI Out (SLOT-1) HD/SD | BNC (x4) HD SDI: SMTPE ST292-1, 0.8 Vp-p, 75 Ω, SD SDI: SMPTE 259M, 0.8 Vp-p, 75 Ω, HD SDI/SD SDI selectable |
SDI Out (SLOT-2) 3G/4K/HD Trunk | BNC (x4) : 4K/3G SDI 1~4: SMPTE ST425-5, Level-A/B, 0.8 Vp-p, 75 Ω: 2160/59.94p, 2160/50p, 1080/59.94p, 1080/50p, 4K/12G SDI 1, 2: SMPTE ST2082-1, 0.8 Vp-p, 75 Ω: 2160/59.94p, 2160/50p, HD 3G SDI: SMPTE ST425-1, 0.8 Vp-p, 75 Ω: 1080/59.94p, 1080/50p, HD SDI 3, 4: SMPTE ST292-1, HD Trunk 1080/59.94i, 1080/50i, 0.8 Vp-p, 75 Ω, 4K/3G/HD Trunk: Selectable |
VBS1, 2 | BNC (x2), VBS 1.0 Vp-p, 75 Ω |
Pix | BNC (x1), VBS/R/G/B (VBS 1.0 Vp-p, 75 Ω) |
Sync | BNC (x1), SMPTE 274-1, HD: tri-level sync, 0.6 Vp-p, 75 Ω SD: composite sync, 0.3 Vp-p, 75 Ω HD SYNC/SD SYNC selectable |
Audio Out CH-1, CH-2 | XLR 3-pin, male (x2), 0/–20 dBu |
Supplied Accessories | |
Supplied Accessories | Tally Number Plate 1 Set (0~9) Operating Instructions Camera Operation Manual CD-ROM (1), JP, GB, FR, DE, IT, ES, CS Operation Guide (1) Warranty booklet (1) |
Notes | |
#1 | The values for dimensions are approximate and excluding the protrusions. |
#2 | This specification data is for the HXCU-FB80N |
Reviews
There are no reviews yet.