IP-ready Camera Control Unit (CCU) for HDC-5500 4K/HD system camera
Tổng quan
The HDCU-5500 Camera Control Unit is designed for operation with the Sony HDC-5500 4K/HD system camera. It provides interfaces to external equipment and power supply to the camera in a compact, portable half rack width 3U form factor that’s ideal for OB production environments.
Offering a 12G-SDI and 4K output interface as standard, the CCU also provides a pathway for IP and 12G-SDI capabilities as an option, including IP on HDC Series optical fibre studio cameras.
Combined with the HDC-5500 camera, the HDCU-5500 enables two 4K signal lines of ultra-high bit-rate (UHB) optical fibre transmission, supporting shooting in various capture formats with an additional 4K video trunk line.
IP Tally support (TSL UMD v5.0) is featured as standard, while CCU menu settings can be conveniently adjusted remotely via a network.
*1 For more details on the JT-NM Tested program in March 2020 and test results, please go to https://jt-nm.org/jt-nm_tested.
*2 For more details on the JT-NM Tested program at IBC 2019 and its test results please see http://jt-nm.org/jt-nm_tested.
Tính năng
Compact body, powerful capability
Ready for IP
Ultra High Bitrate transmission
High quality long distance signal transmission
MENU setting from web browser
Recording and real-time network transfer
Thông số kỹ thuật
General | |
---|---|
Power requirements | 100 V to 240 V AC, 50/60 Hz |
Current consumption | 4.5 A (max.) |
Operating temperature | –10 °C to +40 °C (14 °F to +104 °F) |
Storage temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Mass | Approx. 6.4 kg (14 lb 1.8 oz) |
Input / Output Connectors | |
CAMERA FIBER | Optical fiber connector (x1) |
CAMERA TRIAX | No |
INTERCOM/TALLY/IO PORT | D-sub 50-pin connector (x1), INTERCOM (PROD/ENG), 4 W: 0 dBu, RTS: 0 dBu, CC: –14 dBu, PGM, 3 systems, 0dBu/–20dBu, TALLY (R, G, Y), FLAG |
RCP / CNU | 8-pin multi-connector (x1) |
TRUNK | 12-pin (x1) |
LAN-COM | 8-pin (x1) |
NETWORK TRUNK | 8-pin (x1) |
SDI I/O 1 to 4 | 3G/HD/SD-SDI I/O, BNC (x4), 3G-SDI: SMPTE ST424/425 Level-A/B, 0.8 Vp-p, 75 Ω, 2.970 Gbps/2.967 Gbps, HD-SDI: SMPTE ST292, 0.8 Vp-p, 75 Ω, 1.485 Gbps/1.4835 Gbps |
REFERENCE IN/OUT | BNC (x2), loop-through output, HD: SMPTE ST274, tri-level sync, 0.6 Vp-p, 75 Ω, SD: Black burst (NTSC: 0.286 Vp-p, 75 Ω/PAL: 0.3 Vp-p, 75 Ω) or NTSC 10F-BB |
Input Connectors | |
AC IN | AC 100 V to 240 V (x1) |
SDI RET 1 to 4 | BNC (x4), 3G-SDI: SMPTE ST424/425, 2.970 Gbps/2.967 Gbps, HD-SDI: SMPTE ST292, 1.485 Gbps/1.4835 Gbps, SD-SDI: SMPTE ST259, 270 Mbps |
PROMPTER and PROMPTER 2 / VBS-RET |
BNC (x2), loop-through output during 1CH mode, terminate internally at 75 Ω during 2CH mode, analog signal, 1.0 Vp-p, 75 Ω |
Output Connectors | |
AUDIO OUT CH1, CH2 | XLR 3-pin, male (x2), 0 dBu/ –20 dBu /+4 dBu |
CHARACTER / ABS / EBU | BNC (x1), VBS, 1 Vp-p, 75 Ω AES/EBU format VBS/HD and AES/EBU selectable |
SDI OUT 1 to 4 | 3G/HD/SD SDI OUTPUT, BNC (x4), 3G-SDI: SMPTE ST424/425 Level-A/B, 0.8 Vp-p, 75 Ω, 2.970 Gbps / 2.967 Gbps, HD-SDI: SMPTE ST292, 0.8 Vp-p, 75 Ω, 1.485 Gbps / 1.4835 Gbps SD-SDI: SMPTE ST259, 0.8 Vp-p, 75 Ω, 270 Mbps, 3G-SDI / HD-SDI / SD-SDI, character signal selectable |
UHD SDI A, B | 12G / 6G / 3G / HD SDI OUTPUT, BNC (x2) 12G SDI: SMPTE ST2082, 0.8 Vp-p, 75 Ω, 11.88 Gbps / 11.868 Gbps 6G SDI: SMPTE ST2081, 0.8 Vp-p, 75 Ω, 5.940 Gbps / 5.934 Gbps 3G SDI: SMPTE ST424/425 Level-A/B, 0.8 Vp-p, 75 Ω, 2.970 Gbps / 2.967 Gbps HD SDI: SMPTE ST292, 0.8 Vp-p, 75 Ω, 1.485 Gbps / 1.4835 Gbps |
UHD SDI C, D | 12G / 6G / 3G / HD SDI I/O, BNC type (2) 12G SDI: SMPTE ST2082, 0.8 Vp-p, 75 Ω, 11.88 Gbps / 11.868 Gbps 6G SDI: SMPTE ST2081, 0.8 Vp-p, 75 Ω, 5.940 Gbps / 5.934 Gbps 3G SDI: SMPTE ST424/425 Level-A/B, 0.8 Vp-p, 75 Ω, 2.970 Gbps / 2.967 Gbps HD SDI: SMPTE ST292, 0.8 Vp-p, 75 Ω, 1.485 Gbps / 1.4835 Gbps |
Reviews
There are no reviews yet.