Three 2/3-inch type Exmor CMOS sensors XDCAM weight-balanced advanced shoulder camcorder with HLG option, improved network connectivity and low power consumption
Tổng quan
User-oriented advanced shoulder camcorder ideal for Full HD broadcast operations
Hybrid Log-Gamma (HLG) recording option
Professional features
* Requires firmware version 2.0. 1080 60i/50i proxy recording, 256Kbps streaming and hi-res file trim and transfer functions require firmware version 3.0.
Low power and ergonomic design
Easily connect to the cloud
* C3 portal is only available in specific countries. C3 portal supported functions vary depending on the camcorder.
Improves network connectivity
PXW-X400KC – 20X Manual Focus Lens Kit Model
The PXW-X400KC camcorder kit is supplied with a 20x manual focus zoom lens kit that includes the 3.5-inch LCD viewfinder plus short gun stereo microphone.
PXW-X400KF – 16X Auto Focus Lens Kit Model
* Requires firmware version 2.0.
PXW-X400 – customizable model
This camcorder is supplied without Zoom lens , without viewfinder and microphone, allowing full customization of the camcorder.
With a selection of broadcast 2/3’’ Zoom lenses , Stereo or Mono Microphones and the new HDVF-EL20 or HDVF-EL30 OLED / LCD viewfinders to match the production requirements.
Tính năng
High quality XAVC Intra and XAVC Long GOP recordings at 50p and 59.94p operations
* Requires firmware version 2.0.
High sensitivity image making
Improved ergonomic design for best-in-class weight-balance
Supports Full HD OLED viewfinders
Embedded RJ-45 connector
Near Field Communication* (NFC) function
* NFC allows close-range wireless communication between the PXW-X400 and an NFC-equipped smartphone or tablet device.
* Requires firmware version 2.0.
Built-in wireless module with Content Browser Mobile™
*The CBM application can be downloaded from the Google Play Store or App Store.
Customisable menu with lock function*
* Requires firmware version 2.0.
Dedicated ONLINE button for easy network connection
Pool feed (SDI input)
Lower power consumption
Simultaneous Recording on two SxS cards
* Simultaneous recording with proxy file is supported in all combinations with the above formats an SD card.
Flexible camera system operation
* When ø 8.5 mm cable is utilized.
Thông số kỹ thuật
General | |
Mass | Approx. 3.6 kg (body only without lens, VF, Mic) Approx. 7 lb 15 oz (body only without lens, VF, Mic) |
Dimensions (W x H x D) *1 | 150 x 269 x 332 mm (excluding protrusions, body only) 6 x 10 5/8 x 13 1/8 inches (excluding protrusions, body only) |
Power Requirements | DC 12 V (11 V to 17.0 V) |
Power Consumption | Approx. 22 W (while XAVC recording, color LCD on) Approx. 24 W (while XAVC recording, CBK-VF02 viewfinder and color LCD on) |
Operating Temperature | 0° C to 40° C 32° F to 104° F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Continuous Operating Time | Approx. 200 min with BP-L80S, Approx. 240 min with BP-GL95A |
Recording Format (Video) | XAVC Intra: XAVC-I mode: MPEG-4 AVC/H.264, CBG, Max.112 Mbps XAVC Long: XAVC-L 50 Mode: MPEG-4 AVC/H.264, VBR, Max. 50 Mbps XAVC-L 35 Mode: MPEG-4 AVC/H.264, VBR, Max. 35 Mbps XAVC-L 25 Mode: MPEG-4 AVC/H.264, VBR, Max. 25 Mbps MPEG HD422: HD422 mode: MPEG-2 422P@HL, CBR, Max.50 Mbps MPEG HD: HQ mode: MPEG-2 MP@HL, VBR, Max.35 Mbps MPEG IMX: *2 MPEG-2 422@ML, CBR, 50 Mbps DVCAM: CBR, 25 Mbps |
Recording Format (Audio) | XAVC Intra: LPCM 24 bits, 48 kHz, 4 channels XAVC Long: LPCM 24 bits, 48 kHz, 4 channels MPEG HD422: LPCM 24 bits, 48 kHz, 4 channels MPEG HD: LPCM 16 bits, 48 kHz, 4 channels MPEG IMX: LPCM 16/24 bits, 48 kHz, 4 channels *2 DVCAM: LPCM 16 bits, 48 kHz, 4 channels |
Recording Format (Proxy Video) | XAVC Proxy: AVC/H.264 Main Profile 4:2:0 Long GOP, VBR 1280 × 720, 9 Mbps (Target Rate) 1280 × 720, 6 Mbps (Target Rate) 640 × 360, 3 Mbps (Target Rate) 480 × 270, 1 Mbps, 500 kbps (Target Rate) |
Recording Format (Proxy Audio) | XAVC Proxy: AAC-LC, 128 kbps, 2 channels |
Recording/Playback Time (XAVC Intra, XAVC Long) *2 | XAVC-I mode: Approx. 120 min. with 128 GB SxS card Approx. 60 min. with 64 GB SxS card Approx. 30 min. with 32 GB SxS card XAVC-L 50 mode: Approx. 240 min. with 128 GB SxS card Approx. 120 min. with 64 GB SxS card Approx. 60 min. with 32 GB SxS card XAVC-L 35 mode: Approx. 340 min. with 128 GB SxS card Approx. 170 min. with 64 GB SxS card Approx. 85 min. with 32 GB SxS card XAVC-L 25 mode: Approx. 440 min. with 128 GB SxS card Approx. 220 min. with 64 GB SxS card Approx. 110 min. with 32 GB SxS card |
Recording/Playback Time (MPEG-2 HD422/HD420) *2 | MPEG HD422 mode: Approx. 240 min. with 128 GB SxS card Approx. 120 min. with 64 GB SxS card Approx. 60 min. with 32 GB SxS card MPEG HD420 HQ mode: Approx. 360 min. with 128 GB SxS card Approx. 180 min. with 64 GB SxS card Approx. 90 min. with 32 GB SxS card |
Recording/Playback Time (MPEG IMX 50M) *2 | Approx. 240 min. with 128 GB SxS card*2 Approx. 120 min. with 64 GB SxS card Approx. 60 min. with 32 GB SxS card |
Recording/Playback Time (DVCAM) *2 | Approx. 440 min. with 128 GB SxS card Approx. 220 min. with 64 GB SxS card Approx. 110 min. with 32 GB SxS card |
Recording Frame Rate | XAVC Intra (XAVC-I mode): 1920 × 1080: 59.94i, 50i, 29.97p, 25p, 23.98p 1280 × 720: 59.94p, 50p XAVC Long (XAVC-L 50 mode): 1920 × 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 23.98p 1280 × 720: 59.94p, 50p XAVC Long (XAVC-L 35 mode): 1920 × 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 23.98p |
Recording Frame Rate | XAVC Long (XAVC-L 25 mode): 1920 × 1080: 59.94i, 50i MPEG HD422: 1920 × 1080: 59.94i, 50i, 29.97p, 25p, 23.98p 1280 × 720: 59.94p, 50p, 29.97p, 25p, 23.98p MPEG HD420: 1920 × 1080: 59.94i, 50i, 29.97p, 25p, 23.98p 1440 × 1080: 59.94i, 50i 1280 × 720: 59.94p, 50p MPEG IMX: *2 720 × 486: 59.94i 720 × 576: 50i DVCAM: 720 × 480: 59.94i 720 × 576: 50i |
Lens | |
Lens Mount | Sony 2/3-inch type bayonet mount |
Zoom Ratio | PXW-X400KF Only: 16x (optical), servo/manual PXW-X400KC Only: 20x (optical), servo/manual |
Focal Length | PXW-X400KF Only: f = 8 – 128 mm (35mm equivalent: f=31.5 – 503 mm) PXW-X400KC Only: f = 8.2 – 164 mm (35mm equivalent: f=32.3 – 645.1 mm) |
Iris | PXW-X400KF/PXW-X400KC Only: F1.9 to F16 and Close, Auto/Manual selectable |
Focus | PXW-X400KF Only: AF/MF/Full MF selectable PXW-X400KF Only: 800 mm to ∞ (MACRO OFF) PXW-X400KF Only: 50 mm to ∞ (MACRO ON, Wide) PXW-X400KC Only: Full manual focus PXW-X400KC Only: 900 mm to ∞ (MACRO OFF) PXW-X400KC Only: 10 mm to ∞ (MACRO ON, Wide) |
Filter Diameter | M82 mm, pitch 0.75 mm (on lens) |
Input/Output | |
Genlock Input | BNC (x1), 1.0 Vp-p, 75 Ω, unbalanced |
Timecode Input | BNC (x1), 0.5 V to 18 Vp-p, 10 kΩ |
SDI Input | SMPTE ST292/ST259 standard compliant, 4-channel audio 1.5G Poolfeed Recording (upto 1080 59.94i) |
Audio Input | CH1/CH2: XLR-type 3-pin (female) (x2), Line/Mic/Mic/+48V selectable LINE: +4, 0, -3 dBu AES/EBU: AES3 compliant MIC: -70 dBu to -30 dBu |
Mic Input | XLR-type 5-pin, female: -70 dBu to -30 dBu |
WRR (Wireless Microphone Receiver) | D-sub 15-pin Analog CH1: -40 dBu Digital CH1/CH2: -40 dBFS |
SDI Output | Output 1/2: BNC (x2), 0.8 Vp-p, unbalanced, 3G HD/1.5G HD/SD selectable, SMPTE ST424/ST425 Level-A/B, ST292/ST259 standard compliant, 4-channel audio |
Video Output | BNC, SD analog composite/HD-Y selectable |
Audio Output | XLR-type 5-pin, male, +4/0/-3 dBu (balanced) |
Timecode Output | BNC, 1.0 Vp-p, 75 Ω |
Earphone Output | Stereo mini jack (x1) -11 dBu reference level output, maximum monitor volume, 16 Ω load |
Speaker Output | Monaural, 300 mW output |
DC Input | XLR-type 4-pin, male, 11 V to 17 V DC |
DC Output | Round type 4-pin, 11 V to 17 V DC, 1.8 A maximum rated current |
Lens | 12-pin, lens power source (11 V to 17 V DC, 1.0 A maximum rated current) |
Remote | 8-pin |
Light | 2-pin |
Camera Adaptor | D-sub, 50-pin (x1) |
Ethernet | RJ-45 (x1), 100BASE-TX: IEEE 802.3u, 10BASE-T: IEEE 802.3 |
USB | USB 3.0/2.0 4-pin (type A), USB2.0 4-pin (type B), USB2.0 4-pin (type-A) |
HDMI | A type, 19-pin (x1) |
Viewfinder | 20-pin IF for HDVF Series Viewfinder, and 26-pin IF for CBK-VF02 |
Audio Performance | |
Frequency Response | 20 Hz to 20 kHz (±3 dB or less) |
Dynamic Range | 90 dB (typical) |
Distortion | 0.08% or lower (-40 dBu input level) |
Headroom | 20 dB (factory default) (20, 18, 16, 12 dB), EBUL |
Camera Section | |
Imager | 3-chip 2/3-type “Exmor” Full HD CMOS |
Effective Resolution | 1920 (H) x 1080 (V) |
Optical System | F1.4 prism system |
Built-in Optical Filters | 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
Shutter Speed (Time) | PXW-X400KF Only: 59.94i/p, 50i/p: 1/60 sec. to 1/2000 sec. + ECS *3 PXW-X400KF Only: 29.97p: 1/40 sec. to 1/2000 sec. + ECS *3 PXW-X400KF Only: 25p: 1/33 sec. to 1/2000 sec. + ECS *3 PXW-X400KF Only: 23.94p: 1/32 sec. to 1/2000 sec. + ECS *3 PXW-X400/PXW-X400KC Only: 59.94i/p, 50i/p: 1/60 sec. to 1/2000 sec. + ECS PXW-X400/PXW-X400KC Only: 29.97p: 1/40 sec. to 1/2000 sec. + ECS PXW-X400/PXW-X400KC Only: 25p: 1/33 sec. to 1/2000 sec. + ECS PXW-X400/PXW-X400KC Only: 23.94p: 1/32 sec. to 1/2000 sec. + ECS |
Shutter Speed (Slow Shutter (SLS)) | 2, 3, 4, 5, 6, 7, 8, 16-frame accumulation |
Slow & Quick Motion Function | 720p: Frame rate selectable from 1 fps to 60 fps 1080p: Frame rate selectable from 1 fps to 60 fps |
Sensitivity (2000 lx, 89.9% reflectance) | F12 (typical) (1920 x 1080/59.94i mode) F13 (typical) (1920 x 1080/50i mode) |
Minimum Illumination | 0.013 lx (F1.4, +42 dB, 16-frame accumulation) |
White Balance | Preset (3200K), Memory A, Memory B/ATW |
Gain Selection | -3, 0, 3, 6, 9, 12, 18, 24, 30, 36, 42 dB |
S/N Ratio | 62 dB (Y) (Noise Suppression On) |
Horizontal Resolution | 1,000 TV lines or higher (1920 x 1080i mode) |
Digital Extender | x2, x3, x4 |
Viewfinder | |
Viewfinder | PXW-X400KF/PXW-X400KC Only: 3.5-inch *18 type color LCD monitor: 960 (H) x 540 (V), Quarter HD Size |
Other Equipment | |
Built-in LCD Monitor | Color LCD, Screen size: 8.8 cm (3.5 inch) diagonal*18 , Aspect ratio: 16:9, Number of pixels: 960 (H) × 540 (V) for Video display, Audio level, TC, battery and media remaining capacity |
Built-in Speaker | (x1) |
Media SxS Card Slots | Form factor: Express Card/34, Number of slots: 2, Connector: PCMCIA Express Card compliant, Write rate: 50 Mbps or higher, Read rate: 50 Mbps or higher |
Media SD Card Slots | Proxy (1), Utility (1) |
GPS | Yes |
Built-in Network Module | Yes |
NFC | Yes |
Supported Media | |
High Resolution Video/Audio | SxS card XQD card (with XQD ExpressCard Adapter, QDA-EX1*) SDXC card (with XQD ExpressCard Adapter, MEAD-SD02) * This product is discontinued with no successor. |
Proxy Video/Audio and Utility | SDXC/SDHC |
Supplied Accessories | |
Supplied Accessories | Shoulder strap (1) PXW-X400KF/PXW-X400KC Only : Viewfinder (1) PXW-X400KF/PXW-X400KC Only : Stereo microphone (1) PXW-X400KF/PXW-X400KC Only : Wind-screen (1) Cold shoe kit (1) PXW-X400KF/PXW-X400KC Only : Lens mount cap (1) PXW-X400KF/PXW-X400KC Only : Flange back adjustment chart (1) PXW-X400KF/PXW-X400KC Only : Auto focus lens (1) PXW-X400KF/PXW-X400KC Only : Manual focus lens (1) Operation Guide (1) Operation Manual (CD-ROM) (1) USB wireless LAN module (IFU-WLM3) (1) |
Reviews
There are no reviews yet.