Tổng quan
- The new generation PROX Studio Teleprompter is a reliable and affordable accessory for small and medium size ENG handheld cameras in the studio. It now has a bigger hood with trapezoidal glass for a wider reading field. It is also lighter, thinner, smarter and more balanced on the tripod head than its predecessor.
- The PROX Teleprompter is Available From 15” Up to 21” Inch monitor sizes.
- The new “Elevator” system allows users to adjust the height of the camera for better shooting position inside the hood. The new plate mechanism allows use without any counterbalancing weights.
- The PROX Teleprompter is built from heavy duty materials for a long operational lifetime and is assembled without any tools.
- The prox teleprompter is available from 15” up to 21” inch monitors size, which is also lighter, smarter, thinner, and more balanced on the tripod head.
- With the “elevator” system feature the rods allows you to adjust the height of your camera for better shooting position inside the hood.
- Built from heavy duty reliable materials, with the same toolless assembly feature, it is also designed to avoid using any additional counterbalance.
Forprompt studio software comes standard
- Extra long dslr/mirrorless cameras plate can be specially ordered without extra cost if needed.
- Available in both high-brightness & regular brightness monitors versions
Thông số kỹ thuật
Monitor Size | PROX 15 | PROX 17 | PROX 19 | PROX 21 | ||||
---|---|---|---|---|---|---|---|---|
PROX | PROX HB | PROX | PROX HB | PROX | PROX HB | PROX | PROX HB | |
Glass | 70/30 Prompter Glass | |||||||
Panel | INDUSTRIAL TFT LCD PANEL | |||||||
Resolution | 1024×768 | 1280 × 1024 | 1280 × 1024 | 1920 × 1080 | ||||
Sharpness | 700:1 | 1000:1 | 1000:1 | 1000:1 | ||||
Brightness | 400cd/m² | |||||||
Glass Size (trapezoidal) | Length: 39.5 cm Height: 38.4 cm | Length: 45.1 cm Height: 49.1 cm | Length: 48.3cm Height: 46.3 cm | Length: 43.9 cm Height: 57.8 cm | ||||
Video Input | HDMI, Composite (BNC), VGA, SDI (Optional) | |||||||
Video Output | SDI (Optional) | |||||||
Plate | Quick Release | |||||||
Elevator | Lifting Camera | |||||||
Viewing Angle (degree) | Horizontal Typ. 176° Vertical Typ. 176° | Horizontal Typ. 170° Vertical Typ. 160° | Horizontal Typ. 170° Vertical Typ. 160° | Horizontal Typ. 178° Vertical Typ. 178° | ||||
Rated Input Voltage | 100-240VAC | |||||||
Transport Conditions | SCALE66.5X54x20.5 | SCALE66.5X54x20.5 | SCALE66.5X54x20.5 | SCALE66.5X54x20.5 | ||||
KG (NET) 6,4 | ||||||||
Rated Input Voltage | 110V-230V AC (50-60Hz)/12 V DC | |||||||
Rated Output Voltage | 12 V DC |
Reviews
There are no reviews yet.